Index of /wp-content/uploads/2022/tt

 NameLast modifiedSizeDescription

 Parent Directory   -  
 BSC TY BOTANY 2022 2..>2022-08-13 00:42 20K 
 BSC TY CHEMESTRY 202..>2022-08-13 00:42 20K 
 BSC TY MATHEMATICS 2..>2022-08-13 00:42 24K 
 BSC TY PHYSICS 2022 ..>2022-08-13 00:42 20K 
 BSC TY ZOOLOGY 2022 ..>2022-08-13 00:42 20K 
 FYBA A 2022 2023.pdf 2022-08-13 01:00 84K 
 FYBA B 2022 2023.pdf 2022-08-13 01:00 83K 
 FYBA DIV A.pdf 2022-08-22 02:11 97K 
 FYBA DIV B.pdf 2022-08-22 02:11 92K 
 FYBCOM DIV -A TIME T..>2022-08-13 02:14 284K 
 FYBCOM DIV -B TIME T..>2022-08-13 02:14 285K 
 FYBCOM DIV-C TIME TA..>2022-08-13 02:14 106K 
 FYBCOM DIV-D TIME TA..>2022-08-13 02:14 278K 
 FYBCOM DIV A.pdf 2022-08-22 02:11 95K 
 FYBCOM DIV B.pdf 2022-08-22 02:11 94K 
 FYBCOM DIV C.pdf 2022-08-22 02:11 95K 
 FYBCOM DIV D.pdf 2022-08-22 02:11 95K 
 FYBSC.pdf 2022-08-22 02:11 98K 
 FYBSCIT_Timetable_20..>2022-08-12 22:49 111K 
 FY BSC TIMETABLE 202..>2022-08-13 00:46 50K 
 FYBT Sem I 2022 2023..>2022-08-13 00:19 41K 
 RollCall_Of_SYBAMMC_..>2022-08-12 23:14 79K 
 RollCall_Of_SYBCOM-A..>2022-08-12 23:14 82K 
 RollCall_Of_SYBCOM-A..>2022-08-12 23:14 82K 
 RollCall_Of_SYBCOM-B..>2022-08-12 23:14 78K 
 RollCall_Of_SYBMS_A_..>2022-08-12 23:14 80K 
 RollCall_Of_SYBMS_B_..>2022-08-12 23:14 75K 
 RollCall_Of_SYBMS_C_..>2022-08-12 23:14 80K 
 RollCall_Of_SYBSC-BT..>2022-08-12 23:14 77K 
 RollCall_Of_SYBVoc_A..>2022-08-12 23:14 77K 
 RollCall_Of_TYBAMMC_..>2022-08-12 23:14 79K 
 RollCall_Of_TYBAMMC_..>2022-08-12 23:14 74K 
 RollCall_Of_TYBCOM-A..>2022-08-12 23:14 82K 
 RollCall_Of_TYBCOM-A..>2022-08-12 23:14 83K 
 RollCall_Of_TYBCOM-B..>2022-08-12 23:14 80K 
 RollCall_Of_TYBMS_A_..>2022-08-12 23:14 81K 
 RollCall_Of_TYBMS_B_..>2022-08-12 23:14 78K 
 RollCall_Of_TYBMS_C_..>2022-08-12 23:14 80K 
 RollCall_Of_TYBSC-BT..>2022-08-12 23:14 76K 
 RollCall_Of_TYBVoc_A..>2022-08-12 23:14 77K 
 RollCall_SYBSC-IT_A_..>2022-08-12 22:54 80K 
 RollCall_TYBSC-IT_20..>2022-08-12 22:51 82K 
 SYBA A 2022 2023.pdf 2022-08-13 01:00 62K 
 SYBA B 2022 2023.pdf 2022-08-13 01:00 61K 
 SYBA DIV A.pdf 2022-08-22 02:11 91K 
 SYBA DIV B.pdf 2022-08-22 02:11 88K 
 SYBCOM DIV-A TIME TA..>2022-08-13 02:14 272K 
 SYBCOM DIV-B TIME TA..>2022-08-13 02:14 272K 
 SYBCOM DIV-C TIME TA..>2022-08-13 02:14 272K 
 SYBCOM DIV-D TIME TA..>2022-08-13 02:14 272K 
 SYBCOM DIV A.pdf 2022-08-22 02:11 94K 
 SYBCOM DIV B.pdf 2022-08-22 02:11 92K 
 SYBCOM DIV C.pdf 2022-08-22 02:11 89K 
 SYBCOM DIV D.pdf 2022-08-22 02:11 89K 
 SYBSC.pdf 2022-08-22 02:11 88K 
 SYBSCIT_Timetable_20..>2022-08-12 22:49 112K 
 SY BSC TIMETABLE 202..>2022-08-13 00:42 49K 
 SYBT Sem III 2022 20..>2022-08-13 00:19 23K 
 TYBA.pdf 2022-08-22 02:11 108K 
 TYBA Economics 2022 ..>2022-08-13 01:00 51K 
 TYBA English 2022 20..>2022-08-13 01:00 83K 
 TYBA Hindi 2022 2023..>2022-08-13 01:00 52K 
 TYBA History 2022 20..>2022-08-13 01:00 48K 
 TYBA Marathi 2022 20..>2022-08-13 01:00 50K 
 TYBA Polotical Scien..>2022-08-13 01:00 49K 
 TYBA Psychology 2022..>2022-08-13 01:00 53K 
 TYBA Sociology 2022 ..>2022-08-13 01:00 49K 
 TYBCOM DIV- A TIME T..>2022-08-13 02:14 278K 
 TYBCOM DIV-B TIME TA..>2022-08-13 02:14 277K 
 TYBCOM DIV-C TIME TA..>2022-08-13 02:14 278K 
 TYBCOM DIV-D TIME TA..>2022-08-13 02:14 277K 
 TYBCOM DIV A.pdf 2022-08-22 02:11 93K 
 TYBCOM DIV B.pdf 2022-08-22 02:11 96K 
 TYBCOM DIV C.pdf 2022-08-22 02:11 94K 
 TYBCOM DIV D.pdf 2022-08-22 02:11 94K 
 TYBSC.pdf 2022-08-22 02:11 89K 
 TYBSCIT_Timetable_20..>2022-08-12 22:49 112K 
 TYBT Sem V 2022 2023..>2022-08-13 00:19 24K