Index of /wp-content/uploads/2022/iqac

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AQAR 2022-2023.pdf 2024-05-12 08:46 239K 
 6.2.3 Implementation..>2023-03-11 20:04 2.4M 
 6.1.2 Committee list..>2023-03-11 20:03 4.0M 
 5.1.4 No of benefite..>2023-03-03 03:05 624K 
 1.4.1 and 1.4.2 Stru..>2023-02-26 22:10 1.1M 
 1.3.4_Project-Intern..>2023-01-13 00:18 1.2M 
 SSR 2012-2017 fourth..>2022-12-22 10:27 13M 
 SSR 1998.pdf 2022-12-22 10:27 448K 
 Details of Student b..>2022-12-22 10:27 2.4M 
 5.1.3 Capacity Devel..>2022-12-22 10:27 101K 
 5.1.4 Guidance for C..>2022-12-22 10:27 76K 
 IQAC Minutes of Meet..>2022-12-21 06:26 5.4M 
 Feedback_Committee_R..>2022-12-20 19:18 4.3M 
 1.2.2COMMERCE BOS Me..>2022-12-20 19:18 389K 
 1.2.2 SCIENCE BOS Me..>2022-12-20 19:18 361K 
 1.3.4 Project-Intern..>2022-12-20 19:17 567K 
 IQAC Formation.pdf 2022-12-20 19:17 829K 
 1.2.2 SFC BOS Meetin..>2022-12-20 19:17 485K 
 1.2.2 Arts BOS Meeti..>2022-12-20 19:17 678K 
 Audited Statement.pdf 2022-12-17 18:47 381K 
 6.4.2 Scholarship Da..>2022-12-17 08:02 424K 
 4.2.2 Details of Sub..>2022-12-17 07:53 391K 
 2.7.2_Student Satisf..>2022-12-15 03:34 1.6M 
 4.1.3 ICT enabled Fa..>2022-12-15 03:31 318K 
 2.6.1_PO-PSO-CO_2021..>2022-12-15 03:31 1.0M 
 3.3.2_Reports of Wor..>2022-12-13 04:02 1.0M 
 3.3 .2 Report of wor..>2022-12-13 04:00 6.7M 
 3.3.2_Reports of Wor..>2022-12-09 01:58 1.7M 
 3.6.3_Reports of Ext..>2022-12-09 01:56 7.6M 
 3.3.2_Reports of Wor..>2022-12-09 01:56 3.2M 
 3.3.2_Reports of Wor..>2022-12-09 01:56 2.6M 
 Research Promotion P..>2022-12-09 01:56 73K