Class:SYJC(Arts)
Divisio:C
Academic Year:2014
| Roll No | Name | Caste | GroupCo | Subjects | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| /- JENIFA JACOB JAYA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /ACHALKAR APOORVA ATUL SHARMILA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /AIYA AMISHA JAYESH VIDHYA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /AMBAWALA ZEHRA KAIZAR FARIDA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /AMINA MOHAMMAD HUSSAIN HANIFA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /ARACKAL SOPHIYA DEVASSY REENA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /ARCHANA KUMAR SANTHANAKRISHNAN LALITHA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /BARVE SANIKA SHRIRAG ARUNDHATI | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /BAUVA DHRASHTI BHARAT RITA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /BHANDARI LAVINA DEEVENDRA BHARTI | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /BHANUSHALI DHANVI JAYESH HEMA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /BUTT NAUSHIN MOHAMMED HAMID NASIM BUTT | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /CHAVAN ASHVITA RAJENDRA RUCHITA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /CHINOY SHENAZ PARVEZ SONAL | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /CHOPRA AASTHA ASHWANI RACHNA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /DEORE KRUTIKA ARUN HEMLATA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /DHAWAN SHRUTI ANURAG ANITA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /DIVAKARAN ANSHRUTA DEEPTHI | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /GADA BHUMI KETAN MANISHA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /GADA NEHAL RAJESH MEENA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /GADI NISHTHA NAVEEN MANJUN | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /GALA DELCY SAMIR RITA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /GIRI SUSHMITA RAM SANTOSHI | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /GOMENDES RENEE ANTHONY RESHMA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /GUPTA HARSHADA SUNIL RAMA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | ||||||||||||||||||||||||
| /GUPTE POOJA SAMEER BHAVANA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| INAMDAR RHUTWIK SHREEKANT NEELA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /IYER VARSHA HARIHARAN USHA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /JADHAV ANUSHKA NAGESH ARCHANA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /KALE NISHITA PUSHKAR GAURI | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| KAMBLE ANIMESH PRAMOD SUMEETRA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /KARANI PARITA KISHOR NIRMALA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /KHAMKAR TUSHITA SANJAY RENUKA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /KHAN RUKHSAR MUNIR SHABINA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /KHATRI KHUSHBOO MUKESH BARKHA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /LELE MEERA VINAYAK JANAKI | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /MEHTA ANANDITA CHANDRASHEKHAR USHA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /MENON DIVYAA VIJAYKUMAR JYOTI | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /MESTRY PHALGUNI HEMANT SHAILA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /MHADGUT SAAKSHI MANOJ TANVI | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /MOORJANI DIVYA SHYAM CHANDNI | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /NAIR ROSHNI RAMANATHAN RAJANI | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /NAIR ARATHY HARI SINDHU | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /NAIR RADHIKA SREEKUMAR LAKSHMI | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /NAMBIAR SIMRAN MURALIDHARAN QUEENIE | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /PAHUJA HARTIKA JITENDRA VINITA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /PANDEY SHRADDHA SUSHILKUMAR ANITA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /PASAD TEJAL BHUPENDRA PUSHPA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /PATEL PRIYAL MAHESH MITA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /PATEL PRUTHVI MANSUKH AMRITA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /PATHAK AASTHA NITYANAND MAYA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /POOJARY DIVYA VIJAYA GULABI | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /RENU SESHADRI PUSHPA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /REYNOLDS SIMRAN CLIVE SERENA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /SALGAONKAR ANUSHREE RAJESH MEDHA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /SALOT KRINA KAMLESH MANISHA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /SATYAM POONAM PAPARAO KAMALA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /SAWANT ESHANI VILAS VINITA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /SESHAN RIYA RAJESH SIMI | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /SHARMA RASHI RAKESH SHASHIBALA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /SHAURYA MANOJ RAJSHRI | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /SHETTY APEKSHA SUDHAKAR ASHALATA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /SINGH PRATIGYA BRAHAMJEET SARITA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /SINGHVI DHWNI VINOD VIDYA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /SMRITI SHREYA SAMIR PRIYANKA | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| TEWANI VEDANT JAIDEEP KOMAL | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /THAKKAR PARISHA NILESH SONAL | Eng., Hin,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /AASHNA SURESH PADMAJA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /AMALE MUKTA RAVINDRAKUMAR MANISHA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /BHANAP RUHI PRASAD SUJATA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /BRID AKANKSHA ANIL AMRITA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /CHITRE ASAWARI SAMEER ARUNDHATI | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /DAMLE MADHURA ANIRUDDHA APARNA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /DANDEKAR VIDHI DHANANJAY RASIKA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /DEDHIA DRASHTI MAHESH VARSHA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /GAIKWAD ANAGHA SUNIL VISHAKHA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /GAWASKAR KINJAL JITENDRA TANVI | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /GOGATE RASIKA MAKARAND MANJIRI | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /JADHAV RACHANA SANJAY SANJEEVANI | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /KADAM DHANASHREE MAHESH MANASI | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /KARULKAR AMRUTA SANJEEV SUCHETA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /KHADE PRIYAL VIJAY VAIJAYANTI | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /KOLATKAR SIYONA JOSEPH SHULMITH | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /KULKARNI AKSHATA AJIT ASHLESHA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| NIGDE AASHAY MANISH JAYASHREE | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /OAK DISHA SAURABH VIDYA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /PANCHAL KHUSHBU GIRISH LAXMI | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /PATEL KINJAL NARSI MITIBEN | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /PATHAK CHAITALI PRAMOD NALINI | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /PATHARIA ZAHABIYA MUFADDAL NISHRIN | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /PATKI MANSI NANDKUMAR VRUSHALI | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /PHALE NIHARIKA RAJNISH AHILYA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /PRASAD DINKAL DHARMENDRA SHARMILA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /PUROHIT FALGUNI ASHOK VEENA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /RADHIKA SRINIVASAN PREETI | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /RANADE GARGI SANJAY MRINMAYEE | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /SANZGIRI VALLARI ANIRUDDHA REKHA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /SAPRE SHIVANI NITIN SWATI | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /SAWANT RIDDHI RAJENDRA PRACHI | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /SHRINGARPURE NIKITA SAMEER SHILPA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /TENDULKAR SHRUTI RAJAN RICHA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /THAKUR KHUSBOO AYODHYASING CHANDA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /THANAWALA ALIZA HUSSEIN MUNIRA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /WADHAVKAR KSHITIJA NIRANJAN SUPRIYA | Eng.,Fren,Pol.Sci.,Psycho, Socio, Eco. | |||||||||
| /GADRE TANVI SANDEEP ADITI | Eng.,Sansk,Pol.Sci.,Psycho, Socio, | |||||||||
| /GAWALI AISHWARYA SANJAY VENU | Eng.,Sansk,Pol.Sci.,Psycho, Socio, | |||||||||
| /JOSHI RUJUTA PRASAD SEEMA | Eng.,Sansk,Pol.Sci.,Psycho, Socio, | |||||||||
| /JOSHI RUTUJA KIRAN VAISHALI | Eng.,Sansk,Pol.Sci.,Psycho, Socio, | |||||||||
| /KARNIK MANALI SAMIR SHWETA | Eng.,Sansk,Pol.Sci.,Psycho, Socio, | |||||||||
| /MUJUMDAR SNEHA SURENDRA CHHAYA | Eng.,Sansk,Pol.Sci.,Psycho, Socio, | |||||||||
| /MUSALE ANUJA MANOJ MANASI | Eng.,Sansk,Pol.Sci.,Psycho, Socio, | |||||||||
| /PHATAK ANURI VITHAL VINITA | Eng.,Sansk,Pol.Sci.,Psycho, Socio, | |||||||||
| /POTNIS NIRZARI MILIND RAMA | Eng.,Sansk,Pol.Sci.,Psycho, Socio, | ||||||||||||||
| /PRADHAN NIHARIKA YATINDRA APARNA | Eng.,Sansk,Pol.Sci.,Psycho, Socio, | ||||||||||||||
| /TILAK KASTURI MILIND SHILPA | Eng.,Sansk,Pol.Sci.,Psycho, Socio, | ||||||||||||||
| /VEENA NARAYANAN LATA | Eng.,Sansk,Pol.Sci.,Psycho, Socio, | ||||||||||||||
| /VISARIYA VIRATI JAYESH ASHA | Eng.,Sansk,Pol.Sci.,Psycho, Socio, | ||||||||||||||
| VIVEKPARAURAM SUNDARESWARAN DHANALAKSHMI | Eng.,Sansk,Pol.Sci.,Psycho, Socio, | ||||||||||||||
| /WAGHMARE SUPRIYA SURESH KALPANA | Eng.,Sansk,Pol.Sci.,Psycho, Socio, | ||||||||||||||
|
|
|||||||||||||||
| Total Male | 5 | Total Female | 114 | ||||||||||||
