Class:SYJC(Science)
Divisio:D
Academic Year:2014
|
|
|||||||||||||||||||||||||
| Roll No | Name | Caste | GroupCo | Subjects | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| PANCHAL RAHUL SHASHANK SMITA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PANDIT ANUBHA SHIVRAM GAYATRI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PANDIT MEGHANA HARIBHAU SANGITA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| PANKAR ROHAN DHANANJAY MINAKSHI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PARAB AKSHADA ANAND ARCHANA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PARAB SIDDHI RAMESH VIDYA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PARKAR BHAGYASHREE HEMANT SAYALI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PATANGE SHREYA RAVINDRA KAVITA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PATANKAR SHALAKA ABHAY VARSHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PATHARE MANALI SHAILESH MEENA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PATIL APOORVA MOHAN SULABHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PATIL AKANKSHA SANGAM TANUJA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| PATIL AKHILESH SHRIKRISHNA MAHANTESHWARI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| PATIL ANIKET MUKUND ASMITA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PATIL BHAIRAVEE MADHUKAR SNEHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| PATIL DIPESH ANIL BHARATI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| PATIL GAJANAN ARUN MEERA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PATIL RAVINA BHARAT SASMITA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PATIL RUTUJA GOPAL SEEMA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PATIL SHREYA KAPIL MINAL | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PATIL SHRIYA NILESH NEELAM | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PATIL SHRUTI SURESH JYOTSNA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PATIL VAIBHAVI VILAS VISHAKHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PATWARDHAN MANALI NITIN MEERA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PAWADE RAVINA KONDIBHAU SANJAYA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /PAWAR ASMITA HEMANT NEHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| PAWAR DIVYESH SUNIL MANISHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /PEDNEKAR APOORVA ANIL PRADNYA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /PEDNEKAR SAMIDHA UDAYKUMAR ULKA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /PHADKE MRUNMAYEE MILIND AMITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| PHANSEKAR SHUBHAM BHAGWAT SHRADDHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /PHAPALE ANUJA BHAUSAHEB SUNITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| PINJARI SUDARSHAN VASANT SUNANDA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| PISAL AVDUT SUKHADEV KUSUM | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /POWALE PRADNYA RAJESH RUTUJA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| PRABHALE SUMIT POPAT NEELAM | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /PRABHU BHAKTI SUNIL SNEHAL | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| PURALKAR ABHISHEK DAYANAND DEPIKA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| RAIKAR AJAY KRISHNA JAYASHREE | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| RAJE VIGNESH UDAY DEEPA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /RAMANE SHIVANI BALIRAM KALPANA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| RAMPURKAR SIDDHESH SANDEEP SHWETA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /RANADE APURVA ABHAY ADITI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /RANE PURVA SATYAPRAKASH SHAILAJA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /RASAL ANJALI PRAKASH YOGISHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /RATATE SHRADDHA SAMBHAJI SNEHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| RATHOD KARTIKEYA GANESH ARUNA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /RATHOD NEETA VITTHAL KALPANA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| RATHOD VIKRAM DAMU ANITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /RAUT SAKSHI VISHNU VARSHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /RAUT SHRAVANI NANDKUMAR VIDYA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| RETAWADE ABHIJEET SUNIL RANJANA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| SABALE ANIRUDDHA RAOSAHEB KAMINI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SAHARE MINAL BHASKAR INDUMATI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SAKAT SHWETA DILIP NANDA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| SAKATE SUMEET SAMPAT VIDYA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| SALVI MAYURESH PRAKASH SUPRIYA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| SALVI ROHIT NARAYAN SUREKHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SAMANT SHARVARI KAMALAKAR KANCHAN | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SANGALE YOGITA RAMDAS RANJANA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| SANGLE RUSHIKESH HANUMAN NAVNITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SAPKAL HARSHIKA PARSHURAM MANISHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SARAF SAKSHI RAMESH RACHANA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| SARANGDHAR SAURABH MUKUND SHWETA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| SARGAR ONKAR BABAN RESHMA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| SARKATE PRASHIK ANANDRAO SUNANDA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SASE ANKITA VISHNU MANGAL | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SATPUTE PRAJAKTA SHANKAR SUNITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SAWANT DIKSHA ASHOK SUREKHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SAWANT POOJA RAJKUMAR RASHMI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SHAH SRUSHTI SHEKHAR RUPALI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SHELKE SAILY UMESH SUNANDA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| SHELKE TUSHAR ANKUSH VIMAL | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| SHEVGAN PRATHAMESH MARUTI RUPALI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SHEWALE PRATIKSHA BHAGWAN SEEMA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| SHINDE AKASH VITTHAL SUNITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| SHINDE DINESH YUVRAJ KANCHAN | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SHINDE GAYATRI RAJENDRA ARTI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SHINDE KIRAN SUNIL RAJASHREE | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SHINDE PRITEE SHAMRAO LATA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| SHINDE RAJESH JYOTIRAM NILAM | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| SHINDE SHIVAM SANJAY ANJANA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SHINDE SWARA RAJESH RASHMI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /SHINGADE VARSHA SANTOSH URMILA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /SHINGWEKAR SANIKA YASHWANT GAURI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| SHIRKULE SURAJ BALKRISHNA USHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /SONAWANE AASAWARI SURESH MAYA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /SONAWANE RUPALI CHANDRAMANI ASHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /SONKAMBALE PREETI VISHWANATH PRABHAVATI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| SUPE SWAPNIL BALU ASHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /SURYAWANSHI ASHWINI RAMESH AMBUTAI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /SUTAR JYOTI SHIVSHARAN MANGAL | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
|
|
|||||||||||||||
| Total Male | 34 | Total Female | 58 | ||||||||||||
