Class:SYJC(Commerce)
Divisio:B
Academic Year:2014
| Roll No | Name | Caste | GroupCo | Subjects | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| ABHISHEK ANANTHAKRISHNAN KALA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| ACHAREKAR MOHANISH MOHAN MANASI | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| /AGARWAL BHARATI PANKAJ KAVITA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| AMRUTE EKALAVYA MAHESH PADMAJA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| /ANAVKAR NIKITA SHAILENDRA CHHAYALAKSHMI | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| /BADADE PRACHI HEMANT SARITA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| /BANDI RUTUJA NIRANJAN SUNILA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| /BHAGNANI RIA MANOJ BHAVNA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| BHOGAONKAR SAURABH SUNIL SNEHA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| BHOIR PUNEET BALKRUSHNA SUNANDA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| BHOIR CHAITANYA VASANT RAJANI | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| BHOIR KAUSTUBH CHANDRAKANT MONIKA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| /BHOSLE AKSHAYA MILIND MEGHA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| /BID SALONI MUKESH ALPA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| BOHRA MANISH SANTOSH SUNITA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| CALCUTTAWALA TAHA SHABBAR FATEMA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| /CHANDWANI HARSHITA SUNILKUMAR CHANDINI | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| /CHANGRANI NIKITA KAMLESH GEETA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| /CHAPPRA SABA ASHRAF SALEHA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| /CHHEDA ALIZA DEEPAK SUSHILA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| CHUTKE TANUJ SANJEEV SHAILA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| DALVI AKSHAY DINESH DEEPALI | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| DALVI TEJAS SATYAWAN SAYALI | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| /DESAI DISHA CHETAN BEENA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| /D’SILVA FAVIOLA FRANK VERONICA | Eng, Hin, Eco, OC, BK, Maths | ||||||||||||||||||||||||
| GADRE ANIKET SHRIPAD KSHITIJA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /GOGRI YASHVEE DILESH DIPTI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /GOLDAR URMILA SUKUMAR ANJANA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| GUPTA ABHISHEK SURAJ SHASHIKALA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| HALWAI VARUN RAJESH JYOTI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /HARIA ADDIT MILAN RESHMA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /HARIA NIKITA REVANT AVANI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /HEGDE APEKSHA ARVINDA ROOPA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /HUGGI SHRADDHA SHIVAJI MEENAKSHI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| JAIN RAJ SURESH SANTOSH | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| JAIN DHANESH SANJAY KAVITA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /JAIN PRACHI MAHENDRA NEETA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /JOSHI SUKHADA VIKAS PRAVINA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| JUSTIN SABU CHACKO BABYKUTTY | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /KALZUNKAR KALPITA SHRIKANT SHRADDHA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| KAPSHIKAR VINAY SANJAY SONALI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| KATKAR ANUP RAVINDRA MEGHA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /KOTHARI CHANDANI SANJAY NITA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| KOTHARI HARSH SURESH SAROJ | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| KUMAWAT SUNIL SHANKAR SUNITA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| LODAYA KARAN VIJAY VANDANA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| MADHOK JAWAHAR SATISH MANJIT | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /MAHAJAN NIDHI RAVINDRA MEGHA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /MANDAVE AISHWARYA RAJESH KALPANA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| MANDHANE NIKHIL MANISH JYOTI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /MANE APURVA HANUMANT JYOTI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| MANKAME ADITYA KISHOR VARSHA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| MHATRE RATNESH DHARMENDRA SONALI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| MIRANDA JUSTINE MAURICE RITA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /MODAK PRADNYA ANIRUDHA APARNA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| MORE SANKET BHASKAR RASHMI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /NAGARIYA MOKSHA SURESH KUNDAN | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /NANWANI KRITIKA KISHORE HEMA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| NIRBHAWANE NEHAL RAVINDRA SNEHA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| PACHANEKAR BHAVESH ANIL APARNA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /PARBALKAR SAPNA RAVINDRA ROHINI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| PARMAR NEEL MEHUL MEENAKSHI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /PARSEKAR SHIVANI MAHADEV VARSHA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /PATIL NIDHI PRAKASH RAJASHRI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| PATIL JATIN KAMLAKAR KAVITA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| PICHHOLIYA HITESH MUKESH MEENA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| PILLAI SHRIDHAR ARUMUGAM PARVATHY | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /PINTO FLAVIA FRANCIS WILMA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /R.SAI YASHWANTHI RAJAN KANNAN SEETHA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| RAMANI KRUNAL ARVIND SHEELA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /RAMPARIYA POOJA MUKESH RANJAN | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /RANE SONAL SHARAD SARITA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /RATHOD BHAVISHA RAJESH ILA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /RUPAREL KHUSHBOO RAJESH PREETI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /SABLE ASHWINI RAMDAS LALITA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| SAHOTA INDERBIRSINGH KAMALJITSINGH MANJITKAUR | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| SANKHE PRANAV ARUN SUREKHA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| SATHE MANAS VINAY SEEMA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /SAVLA URVI CHIMAN PRAVINA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /SAWANT SRUSHTI SUBHASH SUNITA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /SAWANT VAIDEHI RAJESH NEETA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| SETH JATIN SUNIL KAMINI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| SHAH ASHIV SHANTILAL SAVITA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /SHAH MANASI MAHESH UMA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /SHAIKH SUHEMA ASLAM SHAHINA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| SHETTY VIDIT BALAKRISHNA SANGEETA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /SHETTY DISHA SANTOSH REKHA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| SHETTY RAUNAK SHAILESH JYOTI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /SHINDE SHRADDHA BHASKAR SHUBHANI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /SHIRODKAR SAMIKSHA ANIL APARNA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /SIDDIQUI HUMERAKHATOON TUFAIL ZARINAKHATOON | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| SINGH VIVEK LALBAHADUR SUMAN | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| SINGH ANUJ RAVINDRANATH ASHA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /SINGH SWAPNA SUNIL ARUNA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| SOLANKI PRATIK RAJENDRA SAVITA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /SOLANKI SALONI DINESH PUSHPA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /SURANA DIVYA SHERNIK REKHA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| SURYA RAMESH SUJATHA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /SUSAN SIMRAN THOMAS MARY | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /THAKKAR PAYAL PANKAJ PRATIMA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| THAKKAR ANSH DEVENDRA POOJA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /THAKUR SHRADDHA SANJAY BHARATI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /TIWARI DEEPA ANIL CHANDRAKALA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /TRIVEDI ANNANYAA DEEPAK BHAVINI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /UDYAVAR RAKSHA BHASKER SAVITA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| VAITY SHREEKRISHNA PANDHARINATH HEMALATA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| VISHWAKARMA SURYABHAN JAGPATIPARVATI PARVATI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| /VORA SWETA VINOD MANISHA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| WADEKAR ROHIT MAHESH MAMTA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| WAGH PIYUSH SANJAY SUNITA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| WAIGANKAR SHUBHAM MANGESH MAYURI | Eng, Hin, Eco, OC, BK, Maths | |||||||||
| YADAV RAVIKANT RAJESH NISHA | Eng, Hin, Eco, OC, BK, Maths | |||||||||
|
|
||||||||
| Total Male | 54 | Total Female | 58 | |||||
