Class:SYJC(Commerce)
Division:D
Academic Year:2014
| Roll No | Name | Caste | GroupCo | Subjects | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| /GURAV VISHAKHA CHANDRAKANT CHETANA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| /HANDORE PURVA SANDEEP SHILPA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| /HAWARE SHIVANI SHIRISH SHEETAL | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| HOWALE SAGAR BHIMRAO VIDYA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| INGALE KIRAN SUDHAKAR KOKILA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| /JADHAV GRISHMA ULHAS RAJASHREE | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| /JADHAV KAVERI RAMESH MANISHA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| /JADHAV MADHAVI SURESH SANGITA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| JAIN BHAVIK VIJAYKUMAR BHAGYASHREE | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| JAWHARKAR AMEY PRAFULLA ALKA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| JOSHI AJAY GOVIND AMBIKA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| JOSHI OMKAR BHALCHANDRA ARCHANA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| /KADAM RAJASHREE KAMALAKAR KETKI | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| KADAM SUNHER RAJESH ASHNA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| /KADU AKSHATA NILKANTH UDAYA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| /KAJARE SHRAVANI SUBHASH SUPRIYA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| KALEL AJAY PANDURANG SAVITRI | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| KAMBLE PRASHANT RAJU SUMAN | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| /KAMBLE SHIVANI MARUTI SUVARNA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| KANADE PRASHANT PRAKASH SUJATA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| /KANGUTKAT PRANALI NITIN NAMRATA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| KARGUTKAR RAHUL VILAS POOJA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| /KAVATHKAR DIVYANGI NITIN SUNITA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| KHEDEKAR AKSHAY DEEPAK NAMRATA | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| /KOLAMBKAR TEJASHVI DILIP DEEPALI | Eng, Mar, Eco, OC, BK,Maths | ||||||||||||||||||||||||
| /KOLHE RITU SANJAY PRATIBHA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /KOYANDE DARSHANA DEEPAK DEEPIKA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /KUBAL PRIYANKA SATYAVIJAY SUVARNA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| KULKARNI SURAJ SANJAY SHARMILEE | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /KULKARNI VAIDEHI PRAMOD PRIYANKA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /KUMBHAR ANKITA BALRAM PRATIKSHA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /KUMTHEKAR RUCHA VIJAY UJJWALA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| LAKHAN ABHIJEET SOMA SHUBHANGI | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /MANE PRIYANKA SHANKAR NANDA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /MANGALE NIKITA SANJAY SYALI | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /MATE SHRADDHA BALARAM SUVIDHA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /MATKAR SAYALI SATISH NEHA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /MAYEKAR JANHAVI SANTOSH ANJALI | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /MHASKAR PRACHI BALKRISHNA RASHMI | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| MHATRE AKASH VASANT RADHA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /MISAL NEHA GANESH SANGITA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /MITHBAWKAR ADITI PRAKASH POOJA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /MORE ANJANI ARVIND ARCHANA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| MORE PRATHAMESH VISHVANATH SULOCHANA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /MUSALE DUHITA VINAYAK MUGDHA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /MUSALE RASHI MAHESH POOJA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /NAIK MANALI PRADEEP PRIYANKA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /NAIK VIBHOOTI PRAHLAD SHARMILA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /NATE NIKHITA MOHAN MADHURI | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /NAWLE SHRADDHA SANJAY SNEHA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /PADYAL NIKITA HARISHCHANDRA HARSHADA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /PAGAR ANKITA RAJESH SHARDA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| PALAV PRANAV SANDIP ALKA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /PALEKAR SANIKA DAYANAND VIJAYA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /PATADE JANHAVI PRAVIN PRANALI | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /PATANGE GAURAVI VIVEK SAKSHARI | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| PATHAK SARTHAK MANISH DEEPA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /PATIL AMRUTA ARUN SUJATA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /PATIL SUCHITA GANGARAM ASHA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| PAWAR ADITYA AVINASH ASMITA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /PEDNEKAR AISHWARYA SHASHANK MEGHANA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /PRABHU DEEPTI DEEPAK VAIDEHI | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /RANE SALONI PRAMOD PRIYA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /RAUT SWETA GANGARAM UJAWALA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| RAUT TEJAS PARSHURAM POONAM | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /SALUNKE RASHMI DEEPAK ANJALI | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /SANSARE TANVI VINAYAK SAROJ | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| SAPKAL SWAPNIL ARUN ASHA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| SARPOTDAR CHAITANYA SADANAND VANDANA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /SAWANT DEVIKA MILIND SONAL | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| SAWANT SHUBHAM RAVINDRA SWATI | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| SHELAR NACHIKET GANESH SWAPNAJA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| SHIGWAN SHUBHAM SUDHAKAR VIDYA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| SHIVALKAR AARCHIT ANIL ANISHA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| SONAWANE UJJWAL RAJAN NIRMALA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /SUVARE AKSHATA ANANT ARCHANA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| TAMHANEKAR SUYASH MANOHAR ASHA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| TAMHANKAR OMKAR PURUSHOTTAM SMITA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /TAPARE UNNATI PRAKASH POOJA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /TAWDE ADITI SUDHIR SHRUTI | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| TAYADE MAHENDRA SURESH SARALA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| THAKUR YASHWANT SHRIRAM KALPANA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /THIK PRATIKSHA PRAVIN PRANALI | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| TRIGUNE OMKAR PRAKASH NALINI | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /VAITY CHETANA VILAS RESHMA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /VAITY GAYATRI KRUSHNA SHOBHA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| /VIRKAR PALLAVI DHONDIBA SANGITA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| YEWALE SANKET RAJARAM SARLA | Eng, Mar, Eco, OC, BK,Maths | |||||||||
| APTE CHINMAY PRASAD MANISHA | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /APTE PRANALI DATTATRAY PRACHI | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /BEENA VENUGOPALAN BINDU | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /BHATE MADHURA MAKARAND MEETA | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /BHOSALE ANUJA ANANT PUSHPA | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /BODAS GAURI VIJAY MANISHA | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /CHAGANTI ASHA LAKSHMI PRASAD | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| CHAVAN ANIRUDH ARUN SNEHA | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| DAMLE SWAPNIL SANJAY SNEHAL | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /DERE RUCHA RAJESH RASHMI | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| DESAI NIKHIL VINAYAK SULABHA | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /GALA MANALI RAJESH RASILA | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /KELKAR PRIYANKA ANIL ANURADHA | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| KULKARNI ADITYA MAHESH APARNA | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| MANE SHUBHAM MAHESH SAILI | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /MATKAR PRANAL ANIL PRAMILA | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /MOKAL BHAKTI GURUNATH NANDITA | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /MORE VISHAKHA KHASHABA PUSHPA | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /PAGAR AISHWARYA SUDHIR SHWETA | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /PATIL SONALI BHIMRAO MALANI | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| PAWAR SAURABH SANJAY SONALI | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /PENDSE SANIKA MOHAN ANAGHA | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /PRADHAN ANKITA SHAILENDRA MEENAKSHI | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /SHETTY ISHANI DUSHYANT ASHVINA | Eng, Sansk, Eco, OC, BK, Maths | |||||||||
| /SIDHITA KRISHNAKUMAR BEENA | Eng, Sansk, Eco, OC, BK, Maths | ||||||||||||||
| THAKKAR VIVEK BHARAT DAKSHA | Eng, Sansk, Eco, OC, BK, Maths | ||||||||||||||
| THAKKAR VARUN BHARAT DAKSHA | Eng, Sansk, Eco, OC, BK, Maths | ||||||||||||||
|
|
|||||||||||||||
| Total Male | 42 | Total Female | 73 | ||||||||||||
