Principals Tenure

Sr. No. Name Duration
1 Dr. M. R. Kurup 20th June 1984 – 30th April 2003
2 Dr. G. T. Paratkar 6th May 2003 – 5th October 2009
3 Dr. B. B. Sharma 2nd February 2010 – 31st October 2021
3 Prof. (Dr.) Preeta Nilesh 1st November 2021 – till date

Vice Principals (Degree) Tenure

Sr. No. Name Duration
1 Dr. R. T. Laul 20th June 1984 – 31st July 2000
2 Dr. S. R. Ghantwal 1st August 2000 – 5th May 2003
3 Dr. K. G. Bhole 6th May 2003 – 5th May 2006
4 Dr. B. B. Sharma 6th May 2006 – 5th May 2009
5 Mrs. Mrudula D. Dewasthale 6th May 2009 –  5th May 2012
6 Dr. P. N. Pabrekar 20th May 2012 – 19th May 2015
7 Dr. Shubhangi P. Bhave 22nd June 2015 – 21st June 2018
8 Dr. Susmita B. Dey 22nd June 2018 – 31st March 2020
9 Prof. Dr. Preeta Nilesh 1st April 2020 – 30th October 2021
10 CA Anil Naik 1st November 2021 to 31st July 2024
10 Dr. Neeta Mehta 1st August 2024 till date

Vice Principals (Junior) Tenure

Sr. No. Name Duration
1 Ms. Vivienne Chaudhary 2nd September 1997 – 31st August 2004
2 Ms. Meenaxi A. Gokhale 1st Septmenber 2004 – 30th September 2011
3 Ms. Madhuri Bajpai 1st October 2011 – 30th June 2012
4 CA. Vidyadhar Joshi 1st August 2012 – 30th April 2022
5 Ms. Madhuri Nagarkar 1st May 2022 to 30th June 2024
5 Dr. Sangeetha Radhakrishnan 1st July 2024 to 31st December 2024
5 Dr. Lata Poojary 1st January 2025 till date
Resize-+=