Class:SYJC(Science)
Divisio:B
Academic Year:2014
|
|
|||||||||||||||||||||||||
| Class: | SYJCSCI | Divisio | B | Academic Year | 2014 | ||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Roll No | Name | Caste | GroupCo | Subjects | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| /AGIVALE VAISHNAVI SANJAY SUVARNA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| AGRE VILAS CHANDRAKANT ARCHANA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /AMBERKAR RUCHIRA ANAND ARTI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| AMBRE VICKY VILAS MALATI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| AMBURLE SAURABH SUBHASH SNEHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /ANDHALE SHEETAL SAMPAT SARALA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /AVHAD ROHINI DASHRATH SANGITA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /AWARI APEKSHA DNYANDEO SHOBHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| BAHADURE RAJRATAN ASHOK RESHMA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /BAMANE PRIYANKA VIJAY LAXMI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /BANGAR SAYALI TANAJI JIJA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /BANSODE PRATYUSHA PRAKASH UJWALA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| BANSODE SAURABH VIJAYKUMAR SUVARNA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /BAPARDEKAR AISHWARYA NISHIKANT PRIYANKA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /BAWKAR SHRADDHA SURESH SUDHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /BELWALKAR POOJA ASHOK ASHWINI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| BENDKHALE SAMEER SHIVDAS SHEELA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| BHAGWAT ANIMESH NARENDRA SNEHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| BHALERAO VAIBHAV OMPRAKASH SHARDA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /BHANGRATH KAJAL MURLIDHAR SUNITA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /BHATANE YOGITA DAGADU REVATA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| BHISE TANMAY ATUL MEENAKSHI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| BHOLE HEMESH MEMANTKUMAR MANISHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| BHONDVE KRISHNA SAMBHAJI SUNANDA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| BHURBUDA HARSHAD NARAYAN MADHURI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /BILAPATE RAJESHWARI BALAJI SUCHITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /BOBADE KOMAL ARVIND RATNAPRABHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /BORHADE SNEHA HIRAMAN JAYSHRI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /BORSE SHRADDHA JAYRAM CHHAYA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /BORSE BHAGYASHREE RAMLAL SUREKHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /BRAHME BHAIRAVI KISHOR VRUSHALI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| BUKKAWAR SARVESH RAJENDRA VIASHALI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /CHANDBODHLE AARTI RAMESHWAR SUREKHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /CHAUDHARY PRAJAKTA RAVINDRA DURGA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /CHAUKEKAR SNEHA SHRIDHAR NILAM | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| CHAVAN SUYASH SUDHIR VARSHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| CHAVAN OMKAR VILAS VINITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| CHAVAN PRANAY RANGALAL SUNITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /CHAVAN SAYALI HARIBA SUNITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| CHAVAN TEJAS KUNDLIK UJWALA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /CHITNIS SAMRUDDHI SURESH SUPRIYA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| CHOURE ADITYA JAGANNATH SUNITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /CHUTKE BHAGYASHREE SHRIKANT NANDINI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /CORREIA MOLLY WELLESLY REGINA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| DABHOLKAR ANIKET GANESH SHRADDHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| DADAS AVINASH CHHAGAN PRABHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| DAIT ADARSH SANTOSH SUPRIYA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /DALVI AKSHATA RAJAN RACHANA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| DALVI DIVYESH DINESH DARSHANA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| DANDGE MAYURESH SUBHASH SUNITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| DARADE HRISHIKESH SHREERANG RAJUMATI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| DAWALE VEDANT VINOD SANDHYA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /DESHPANDE PRUTHA SAMEER AARTI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /DEVAKE KAJAL ARJUN SUNITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| DHADAVE SHUBHAM PRAKASH GEETANNJALI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| DHAMKE CHETAN GANGARAM VIMAL | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /DHERE GAYATRI SHIVAJI SUNANDA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| DHOBALE SWAPNIL MAHADEV SHOBHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| DHOK AMOL SUBHASH MANGAL | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /DHONGADE VARSHA SURESH DWARKA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| DIWATE MAYURESH BALU SANGITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /DODTALE SHWETA SHYAM ANITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /DONGARWAR ANKITA VIJAY SANGEETA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| DURGAWALI ABHISHEK ANANT ASHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| GADE DIPAK KRISHNA JYOTI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /GADGIL URVI VINAY VAIDEHI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /GAIKWAD ASHWINI SADASHIV SANGEETA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| GAIKWAD SAURABH SANJAY SUJATA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| GALANDE PRAMOD ARJUN SUSHILA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| GANGAD PRADIP GANPAT GEETA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /GANGAWANE TANVI SUNIL MANISHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| GAWADE SAURABH PRAKASH ANITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| GAWARI VISHAL RAMDAS INDUMATI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| GEETE PARESH GANESH SHOBHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| GHADI ASHISH MAHESHKUMAR MANASI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| GHEGADMAL HARSHWARDHAN HEMANT ULHASI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| GIRI MAYUR GULAB ALKA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| GIRI SHUBHAM BARIK USHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| GOSAVI ATHARV ANIL AKANKSHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /GOSAVI CHINMAYI MADHUKAR MANALI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| GURAV MAYUR MADHUKAR MRUNAL | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /GURAV PRAGATI PRALHAD SANGITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /HADKAR SHIVANI SHAILENDRA VRINDA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /HAWARE PRAGATI GANESH GAYATRI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /HULE KIMAYA VIJAY VRUSHALI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| JADHAV AVINASH MARUTI REKHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /JADHAV ASMITA BALKRISHNA PRAMILA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /JADHAV MRUNALI MAHENDRA SHWETA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /JADHAV TEJAL PRABHAKAR VARSHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /JADHAV VISHAKHA ASHOK LATA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /JADKAR VAISHNAVI BHARAT SUREKHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /JAGTAP PRATIKSHA BHARAT SHOBHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
|
|
|||||||||||||||
| Total Male | 45 | Total Female | 47 | ||||||||||||
