Class:SYJC(Science)
Divisio:E
Academic Year:2014
| Roll No | Name | Caste | GroupCo | Subjects | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| /TAMBE UNNATI DEEPAK JYOTI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /TATKARE AKSHATA DATTARAM VARSHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| TAYADE MAHENDRA SURESH SARALA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /TAYSHETE ISHANI MAHESH SANGEETA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| TEMKAR PRATHAMESH ASHOK SUREKHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| TERSE AMEY NARENDRA SUNITA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /THALE PRACHI JAGDISH USHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| THALE RUSHIKESH DILIP SANDHYA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| THORAT AKASH PRADEEP PRIYA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /TIPARE PRADNYA GIRISH KAVITA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /TIWARI DEEPALI RAJKUMAR SUREKHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| TORNE AKASH BHARAT PUSHPA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /TRIMBAKKAR JANHAVI PRAMOD PURVA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| TUPE VISMAY ARJUN NIRMALA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /UGHADE PRAJAKTA MADHUKAR MANISHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| VADHAVKAR YADNESH SANJEEV NIKITA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| VALE MANGESH YADAV ASHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| VENNOLLU SHUBHAM SUDESH ROHINI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| WADEKAR HEMANT BHARAT SEEMA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /WADKE PRAJAKTA PRASHANT PRIYANKA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| WAGH ATISH NANASAHEB GEETABAI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /WAGH SEJAL RAJENDRA PRAMILA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /WAGHMARE PRIYA ASHOK SUGANDHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| WAGHMODE YASH SURESH REKHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| WAGHULKAR SAURABH SURENDRA SWATI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /WAJE PRIYANKA SANTOSH YOGITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /WAKADE NIKITA DAGADU SHUBHANGI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| WALNEKAR TEJAS DHONDIBA ANUSAYA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| WAYDANDE PRATIK KASHINATH PRATIBHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| YAMGAR SWAPNIL SUDHAKAR SANGITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /YESARE PRIYANKA ARUN VANDANA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /AHIRE SHRADDHA ARUN SANDHYA | Eng,Fren, Phy., Chem., Biology, Maths | |||||||||
| /AISHWARYA A.SUBRAMANIAN JAYANTHI | Eng,Fren, Phy., Chem., Biology, Maths | |||||||||
| /AMBERKAR JANHAVI MILIND DEEPA | Eng,Fren, Phy., Chem., Biology, Maths | |||||||||
| /BANKAR JANHAVI JAISING ASHA | Eng,Fren, Phy., Chem., Biology, Maths | |||||||||
| /BAPNA DRUSHTI ARVIND PINKY | Eng,Fren, Phy., Chem., Biology, Maths | |||||||||
| BARGODE KAUSTUBH SHASHIKANT VRUSHALI | Eng,Fren, Phy., Chem., Biology, Maths | |||||||||
| /ACHAREKAR AMRUTA DEVENDRA NILIMA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| ANCHAN MEHUL SHEKHAR HEMA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| BAKLE GULSHAN KUMAR KRISHNAKANT | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| BAPAT AUM SANJAY ROHINI | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /BARI SRUSHTI KIRAN MEGHA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /BHAT MALLIKA DATTATRAY VISHAKHA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /BHURKE SAYALI SUNIL UJVALA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /CHAUDHARY APARNA BHASKAR RAJASHREE | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /CHINIWAR SHUBHA SANJEEV SRIVIDYA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /DALVI SHREYASHA SHRIDHAR SHRUTIKA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /DANOLE PARITA RAJENDRA NEETA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /DAUNDKAR PRANJAL RAMCHANDRA KALPANA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /DEOLIKAR NIHIRA SANJAY LATIKA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| DESHPANDE AKSHAY SUNIL ANUPAMA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /DESHPANDE MRUNMAYI VIRENDRA VRUSHALI | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| DESHPANDE SARVESH ANIL ARUNA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /DHURI SAMIDHA BHAGWAN KAVITA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| GAIKWAD RAHUL ANIL KALPANA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /GAJARE POOJA SHRIKANT KALPANA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| GALA MITIL DEEPAK DHARMISHTA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /GALA PRIYAL DEEPAK NEETA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /GODSE MRUNMAYEE PRASAD PRAJAKTA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /GOKHALE ADITI MILIND SWATI | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| HULKOTI MANJUNATH SHANTHVEERAPPA GOURI | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /JAGDALE MRINALI RAVINDRA MEENAKSHI | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| JOSHI GANDHAR GIRISH JYOTI | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /KADAM RITISHA RATANDEEP SUNANDA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /KENDRE DARSHANA TANAJI SUREKHA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /KILLEDAR PRADNYA MAHENDRA MEGHANA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| KULKARNI MAHESH SANJAY SHUBHANGI | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /MAHAJAN HEMALI VASANT KUNDA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /MUSALE NAMRATA SHEKHAR APARNA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /PACHPANDE HIMALI GOPAL NAYANA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| PANDE SWANAND MADHAV ROHINI | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| PARIHAR NIRMAL HIMMATMAL LAXMI | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| PATIL PRATHMESH PRAKASH NETRA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /PATIL SHRADDHA NARAYAN VARSHA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /PATRE JANHAVI RAJAN MINAL | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /RAJE ASHWINI RAMESH RAJASHREE | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| RATHOD VINAY GOVIND ANUKA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /SABNIS VAISHNAVI ABHAY SANJIVANI | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /SAWANT KSHITIJA VINOD TANVI | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /SAWANT SHABDULI ARJUN RAJITA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /SHANBHAG SHARVARI MAHESH SHIVANI | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| SHROTRI SHARDUL CHETAN MONICA | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| SURVE ANEESH ABHAY SHARVI | Eng, Sansk, Phy., Chem., Biology, | |||||||||
| /SURVE SANIKA SANJAY SNEHAL | Eng, Sansk, Phy., Chem., Biology, | ||||||||||||||
| SURVE VIJAY AJAY ANITA | Eng, Sansk, Phy., Chem., Biology, | ||||||||||||||
| TAWARI NIPUN GANESH RITU | Eng, Sansk, Phy., Chem., Biology, | ||||||||||||||
| /TAWDE KASTURI MAHESH UJWALA | Eng, Sansk, Phy., Chem., Biology, | ||||||||||||||
| /TELANG PRATIMA PRASAD ASHVINI | Eng, Sansk, Phy., Chem., Biology, | ||||||||||||||
| /UGALE POOJA RAMDAS MANGALA | Eng, Sansk, Phy., Chem., Biology, | ||||||||||||||
| VAIDYA GAURAV KIRAN GAYATRI | Eng, Sansk, Phy., Chem., Biology, | ||||||||||||||
| /WALANJ RUTUJA RAJIV AISHWARYA | Eng, Sansk, Phy., Chem., Biology, | ||||||||||||||
| YADAV NITESH SURAJKUMAR SHEELA | Eng, Sansk, Phy., Chem., Biology, | ||||||||||||||
|
|
|||||||||||||||
| Total Male | 38 | Total Female | 54 | ||||||||||||
