Class:SYJC(Science)
Divisio:C
Academic Year:2014
| Roll No | Name | Caste | GroupCo | Subjects | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| JAGTAP SANTOSH SUBHASH JAYSHREE | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /JAVIR PRANALI SUBHASH VIMAL | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /JOGI DEEPALI RAJU DURGABAI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /JONDHALE NISHA UTTAM SARASWATI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /JOSHI MONICA MURARI KAVITA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /JOSHI PRITI DINESH SAATI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /JUWATKAR SALONI SANDEEP VASUDHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /KADAM SHRADDHA SANTOSH NEHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| KADAM AJIT VISHWANATH KUSUM | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| KADAM AKSHAY MAHESH SMITA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /KADAM MRUNMAYI DILIP DIPTI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /KADAM TRUPTI PRAMOD PRACHI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /KAKAD RUTUJA VIKAS SANGEETA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| KAMBALE SAHIL SUNIL SAYALI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /KAMBLE MAYURI MANOHAR SAVITA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /KAMBLE PRANALI MITRAJIT MINAL | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /KAMBLE SAYALI UTTAM SANGEETA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /KAMBLE SONIYA BHAGWAN MEENA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /KARAMPURE KARISHMA PRAMOD POOJA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /KARDE ASHWINI JAYRAM NILIMA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /KARKHANIS GAURI DILIP RAJASHREE | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /KARNIK SRUSHTI SANTOSH NEETA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| KARVANJE AKHIL PRAKASH TEJAL | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /KASEBEKAR SANYUKTA PRALHAD USHA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| /KATARNAVARE AKSHADA RAMESH RAGINI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||||||||||||
| KATHORE SAMEER YASHWANT VIMAL | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /KEKAN ANKITA BALASAHEB VANDANA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| KELUSKAR TEJAS KIRAN POOJA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /KHADE KOMAL POPAT SUNITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /KHANDAGALE KOMAL VISHWAS SANDHYA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| KHANDEKAR AJINKYA SITARAM SHITAL | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /KHATATE SAYALI SUNIL SWAPNALI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /KHATELE SWAPNALI DHARMRAJ NILIMA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /KHEDEKAR SHWETA DATTATRAY SHAILA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| KHEDKAR SUSHANT SHIVNATH SANGITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| KHILARE OMKAR PRASHANT PRATIBHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| KOKANI ANIKET LAXMAN SUNANDA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| KOLEKAR PRASHANT KALOJI CHHAYA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| KOLEKAR ROHIT TULSHIRAM SUNANDA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| KOLGE KETAN GURUNATH NAMRATA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /KOLI MITALI JAGDISH PUSHPA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /KOTHAWADE PRACHI VILAS SANDHYA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| KUBAL VIKRAM PRAKASH YOGITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /KUDTARKAR SHARVARI ANIL ASHWINI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /KULKARNI CHARUTA SHRIDHAR SRILEKHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /KUMBHAR DIPASHREE DATTATRAYA LALITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /LOHAR PRIYANKA KRUSHNAT RADHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MADHVI PRESHIT RAJESH PRATIBHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /MAHAJAN BHAGYASHREE SATISH SUPRIYA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MAHESHWARI HARSH MUKESH RITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /MALPURE RITIKA DEEPAK SMITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /MALVANKAR JANHAVI ABHAY NILIJA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /MALWADE AISHWARYA PURUSHOTTAM SWATI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /MANE ANKITA RAJENDRA KANCHAN | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MANE SIDDHARTH MARUTI NEETA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MATE SUYOG SUNIL SUPRIYA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MENDHEKAR SAHIL RAJENDRA SHILPA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MESTRY RUTURAJ DILIP SHRUTIKA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MHADSE TEJAS PRABHAKAR SUNANDA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MHAISKAR PRANIT JAYSHANKAR NILAM | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /MHASKE LAXMI SURESH RANJANA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MHATRE RAHUL SHANKAR SANGEETA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MHATRE SARANG PARAMANAND PRAMILA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /MIRAJKAR AJITA KISHOR SUNITI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /MODAK SHRADDHA SUBHASH SAYALI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /MOHARKAR SAMIKSHA DNYANESHWAR NISHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MOHITE SHUBHAM PRABHAKAR PRATIBHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /MONDKAR PRANITA JAYWANT SHALAKA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MORE AKASH MANGESH KALYANI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MORE GAURAV PRADIP PRIYA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /MORE MANSI VIJAY REVATI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MORE NISHANT DEEPAK NISHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MORE RAJ DEEPAK SMITA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| MORE SAURABH SHIVAJI KAMINI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /MUKANE NAMRATA BHALCHANDRA KAMAL | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /NADAR DIVYA DHANSHEKHAR FARIEN | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| NAGAWEKAR LAUKIK PRADEEP POOJA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| NAIK DARSHAN VITHAL VRUSHALEE | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /NAIK AISHWARYA ARUN MEGHA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /NAIK BHAGYESHA JAYENDRA SANGEETA | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /NAIK VIJAYA VITHAL VRUSHALI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| NAMNAIK KARUNESH MAHESH MANALI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| /NANDVIKAR PRIYANKA JANARDAN JAGRUTI | Eng, Mar, Phys., Chem., Biology, Maths | |||||||||
| NARALE AKSHAY SHIVAJI KALAVATI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /NAYAK APURVA JAYANAND JAYALAXMI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| NIKALJE GAURAV KANTILAL SANGEETA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /NIKAM SONAM LAXMAN KALPANA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /PADWAL GAYATRI SUHAS PRANETI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| PAGAR KETAN PRIYADARSHAN SUNITA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /PAGARE RUCHITA MILIND SUNITA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| /PALKAR VAISHNAVI MANOJ MADHAVI | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
| PALKAR SUMOL SUNIL SUPRIYA | Eng, Mar, Phys., Chem., Biology, Maths | ||||||||||||||
|
|
|||||||||||||||
| Total Male | 38 | Total Female | 54 | ||||||||||||
